Gliquidone
Back to searchScientific Name: | Gliquidone |
Brand Name: | Not Available |
Company Owner: | Not Available |
Mechanism Of Action | The mechanism of action of gliquidone in lowering blood glucose appears to be dependent on stimulating the release of insulin from functioning pancreatic beta cells, and increasing sensitivity of peripheral tissues to insulin. Gliquidone likely binds to ATP-sensitive potassium channel receptors on the pancreatic cell surface, reducing potassium conductance and causing depolarization of the membrane. Membrane depolarization stimulates calcium ion influx through voltage-sensitive calcium channels. This increase in intracellular calcium ion concentration induces the secretion of insulin. |
Description of the Drug: | Gliquidone is a sulfonylurea drug used in the management of diabetes mellitus type 2. |
Protein Data Bank: | Not Available |
Source: DrugBank Online – DrugBank.com. Retrieved 2023-01-23 from https://go.drugbank.com/drugs/DB01251