Gadobutrol
Back to searchScientific Name: | Gadobutrol |
Brand Name: | Gadavist, Gadovist |
Company Owner: | Not Available |
Mechanism Of Action | MRI tissue visualization is dependent, in part, on variations in intensity of radiofrequency signals which occur due to differences in proton density, differences of the spin-lattice or longitudinal relaxation times (T1) , and differences in the spin-spin or transverse relaxation times (T2) . |
Description of the Drug: | Gadobutrol is a contrast agent used during diagnostic procedures to visualize disrupted areas of blood brain barrier (BBB) and/or abnormal vascularity of the central nervous system. |
Protein Data Bank: | Not Available |
Source: DrugBank Online – DrugBank.com. Retrieved 2023-01-23 from https://go.drugbank.com/drugs/DB06703